Please note that the fees below apply only to continuing students. For new students, please refer to the O-Level or A-Level admissions page
CLASS TUTION HOSTEL TOTAL
| S.2 | 849,000 | 749,000 | 1,598,000 |
| S.3 | 989,000 | 999,000 | 1,988,000 |
| S.4 | 1,177,000 | 749,000 | 1,926,000 |
| S.6 | 1,117,000 | 749,000 | 1,926,000 |
CONTINUING STUDENTS JOINING HOSTEL
CLASS TUTION HOSTEL TOTAL
|
S.2 |
849,000 | 999,000 | 1,848,000 |
| S.3 | 989,000 | 999,000 | 1,988,000 |
| S.4 | 1,177,000 | 999,000 | 2,176,000 |
| S.6 | 1,177,000 | 999,000 | 2,176,000 |
NEW STUDENTS IN SCHOOL
CLASS TUTION HOSTEL TOTAL
| O,LEVEL | 1,339,000 | 999,000 | 2,338,000 |
| A,LEVEL | 1,439,000 | 999,000 | 2,438,000 |
All fees must be paid through the student’s code via school pay.